> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mobilerun.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Device Types

> Learn about the different device types available on Mobilerun and choose the one that best fits your automation needs.

Mobilerun offers three device types, each designed for different use cases and requirements. Understanding these options will help you select the right infrastructure for your mobile automation workflows.

## Personal Phone

Connect your own physical smartphone to the cloud. Follow the [Connect an iPhone](/guides/connect-iphone) or [Connect an Android](/guides/connect-android) guide depending on your device.

| Feature          | Description                                       |
| ---------------- | ------------------------------------------------- |
| **Provisioning** | BYO — bring your own device                       |
| **Persistence**  | Persistent — your device keeps its state          |
| **Cost**         | \$5/month per device (includes 250 credits/month) |
| **Hardware**     | Remote physical (your own device)                 |
| **Best For**     | Quick testing on your own hardware                |

Personal phones are ideal when you want to:

* Use your existing hardware for automation
* Maintain persistent device state across sessions
* Test on specific device models you own

<Info>
  Each Personal Phone subscription includes 250 credits per month.
</Info>

***

## Cloud Phone

A high-performance virtual Android device with dedicated resources, persistent state, and advanced automation capabilities.

| Feature          | Description                                          |
| ---------------- | ---------------------------------------------------- |
| **Provisioning** | Dedicated — always-on, reserved for your account     |
| **Persistence**  | Persistent — full state persistence across sessions  |
| **Cost**         | \$50/month per device (includes 2,500 credits/month) |
| **Hardware**     | Virtual device                                       |
| **Location**     | EU                                                   |
| **Best For**     | Mobile RPA and scalable automation                   |

Cloud Phones are ideal when you need:

* Persistent app installations and configurations
* Scalable automation with multiple devices
* Profile support for managing multiple identities
* Predictable performance without cold-start delays

<Info>
  Cloud Phones support **profiles**, allowing you to manage multiple device identities from a single subscription.
</Info>

<Info>
  See the [Cloud Phone Setup](/guides/cloud-phone-setup) guide for setup best practices, including proxy and Google account configuration.
</Info>

***

## Physical Phone

A dedicated, premium real Android device hosted in the Mobilerun data center, optimized for reliable Mobile RPA operations.

| Feature          | Description                                           |
| ---------------- | ----------------------------------------------------- |
| **Provisioning** | Dedicated — always-on, reserved for your account      |
| **Persistence**  | Persistent — full state persistence across sessions   |
| **Cost**         | \$150/month per device (includes 5,000 credits/month) |
| **Hardware**     | Premium real device                                   |
| **Location**     | EU / US                                               |
| **Best For**     | Social media automation and stealth operations        |

Physical Phones are the right choice when you need:

* Real hardware for maximum realism and stealth
* eSIM support for cellular connectivity
* GPS location spoofing and proxy integration
* Production-grade automation on real devices

<Info>
  See the [Physical Phone Setup](/guides/physical-phone-setup) guide for setup best practices, including proxy, location, and eSIM configuration.
</Info>

***

## Comparison

| Aspect               | Personal Phone  | Cloud Phone | Physical Phone      |
| -------------------- | --------------- | ----------- | ------------------- |
| **Hardware**         | Your own device | Virtual     | Premium real device |
| **State**            | Persistent      | Persistent  | Persistent          |
| **Deployment**       | BYO             | Dedicated   | Dedicated           |
| **Location**         | Yours           | EU          | EU / US             |
| **Scalable**         | No              | Yes         | No                  |
| **eSIM**             | No              | No          | Yes                 |
| **Profiles**         | No              | Yes         | No                  |
| **App Support**      | Yes             | Yes         | Yes                 |
| **Cost**             | \$5/mo          | \$50/mo     | \$150/mo            |
| **Included Credits** | 250/mo          | 2,500/mo    | 5,000/mo            |

## Choosing the Right Device Type

<CardGroup cols={3}>
  <Card title="Personal Phone" icon="zap">
    Choose this to connect your own physical smartphone for testing on your own hardware.
  </Card>

  <Card title="Cloud Phone" icon="fingerprint">
    Choose this for scalable, persistent virtual devices with profile support and dedicated resources.
  </Card>

  <Card title="Physical Phone" icon="smartphone">
    Choose this when you need real hardware, eSIM, and maximum stealth for production automation.
  </Card>
</CardGroup>
